" VERY ABLE " PEOPLE FOR YOUR

 " VARIABLE " SPEED NEEDS.

 

HP RATINGS & FRAME SIZES available of "MOTCO" make DC Motors :

SR NO CAPACITY  
(HP / KW)
FRAME  SIZE ARMATURE  VOLTAGE FIELD  VOLTAGE
1. 0.25 / 0.18 90 S 230 VOLT 230 VOLT
2. 0.5 / 0.37 90 S 230 VOLT 230 VOLT
3. 0.5 / 0.37 112 S 230 VOLT 230 VOLT
4. 1 / 0.75 90 M 230 VOLT 230 VOLT
5. 1 / 0.75 112 M 230 VOLT 230 VOLT
6. 1.5 / 1.1 90 M 230 VOLT 230 VOLT
7. 1.5 / 1.1 112 M 230 VOLT 230 VOLT
8. 2 / 1.5 112 L 230 VOLT 230 VOLT
9. 3 / 2.2 132 S 230 VOLT 230 VOLT
10. 5 / 3.7 132 M 230 VOLT 230 VOLT
11. 5 / 3.7 132 M 440 VOLT 230 VOLT
12. 7.5 / 5.5 132 L 440 VOLT 230 VOLT
13. 10 / 7.5 160 M 440 VOLT 230 VOLT
14. 15 / 11 160 M 440 VOLT 230 VOLT
15. 20 / 15 160 L 440 VOLT 230 VOLT
16. 25 / 18 200 M 440 VOLT 230 VOLT
17. 30 / 22 200 L 440 VOLT 230 VOLT

* Contact us for any custom made frame size or non standard motor.


Various Enclosures available of "MOTCO" make DC Motors

1) Screen Protected Drip Proof (SPDP)
2) Totally Enclosed Fan Cooled (TEFC)
3) Totally Enclosed Surface Cooled (TESC)
4) Cowl- covered Motor.
5) Seperately (Forced) Ventilated Type.

* Contact us for any custom made frame size or non standard motor.


This site is best viewed in IE 4.0 and above, 800*600 resolution

Home    l    About Us   l     Motors   l    Drives    l    Control Panels    l    Generators

UPS Systems  l   Power Inverters  l   Up comings  l   Contact us   l   E-mail


Copyright © 2000 Micromot Controls. All rights reserved.